Grade: industrial grade, agricultural grade
Minimum quantity: 1 MT
Payment: TT, LC, Western Union
Monoammonium Phosphate Specification:
No. | Specifications | Tech Grade | Food Grade | |
Wet | Hot | |||
1 | Main content NH4H2PO4 % ≥ | 98.0 | 99.0 | 99.0 |
2 | P2O5 Phosphorus pentoxide % ≥ | 60.5 | 61.0 | 61.0 |
3 | Nitrogen, as N % ≥ | 11.5 | 12.0 | 12.0 |
4 | PH of 1% solution | 4.0-5.0 | 4.2-4.8 | 4.3-5.0 |
5 | Water insoluble % ≤ | 0.3 | 0.1 | 0.10 |
6 | Moisture % ≤ | 0.5 | 0.5 | 0.20 |
7 | Arsenic, as AS % ≤ | - | 0.005 | 0.0003 |
8 | Fluoride, as F % ≤ | - | 0.02 | 0.001 |
9 | Heavy metal, as Pb % ≤ | - | 0.005 | 0.001 |
10 | Sulphates, as SO4 % ≤ | 1.2 | 0.9 | -- |
11 | Pb % ≤ | 0.0004 | ||
12 | Apperance | White crystalline free flowing solid |
WEIFANG CHENCO CHEMICAL CO.,LTD
Contact:
Mobile:86-15376682275
Email:Info@chencochem.com
Add:gaoxin District, Weifang, Shandong,China